9.00 Classes to assemble on the basketball court in team colours.
National Anthem and welcome to country.
9.30 Fun – Run (R-7)
10:15 Sprints (R-7)
11:00 – 11.25 Recess – OVAL CLOSED
11.30 Tabloid 1
11.45 Tabloid 2
12.00 Tabloid 3
12.15 Tabloid 4
12:30 Tabloid 5
12.45 – 1.05 Lunch – OVAL CLOSED
1.10 Tabloid 6
1.25 Tabloid 7
1.40 Tabloid 8
2.00 Staff v Sports Day Captains in a novelty relay.
2.15 Clean up and presentation of house shield.
2.30 Classes back to rooms.
Group A Tabloid Events
Event | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | Lunch | 1:10 | 1:25 | 1:40 |
Dress up Relay | Rm 3 | Rm 18 | Rm 22 | Rm 23 | Rm 21 | Rm 5 | Rm 7 | Rm 20 | |
Rob the Nest | Rm 20 | Rm 3 | Rm 18 | Rm 22 | Rm 23 | Rm 21 | Rm 5 | Rm 7 | |
Hurdles | Rm 7 | Rm 20 | Rm 3 | Rm 18 | Rm 22 | Rm 23 | Rm 21 | Rm 5 | |
Tunnel Ball | Rm 5 | Rm 7 | Rm 20 | Rm 3 | Rm 18 | Rm 22 | Rm 23 | Rm 21 | |
Skipping | Rm 21 | Rm 5 | Rm 7 | Rm 20 | Rm 3 | Rm 18 | Rm 22 | Rm 23 | |
Tennis Relay | Rm 23 | Rm 21 | Rm 5 | Rm 7 | Rm 20 | Rm 3 | Rm 18 | Rm 22 | |
Parachute | Rm 22 | Rm 23 | Rm 21 | Rm 5 | Rm 7 | Rm 20 | Rm 3 | Rm 18 | |
Relays | Rm 18 | Rm 22 | Rm 23 | Rm 21 | Rm 5 | Rm 7 | Rm 20 | Rm 3 |
Group B Tabloid Events
Event | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | Lunch | 1:10 | 1:25 | 1:40 |
Three Legged Race | Rm 11 | Rm 1 | Rm 2 | Rm 9 | Rm 10 | Rm 24 | Rm 30 | Rm 6 | |
Sack Race Relay | Rm 8 | Rm 11 | Rm 1 | Rm 2 | Rm 9 | Rm 10 | Rm 24 | Rm 30 | |
Hurdles | Rm 6 | Rm 8 | Rm 11 | Rm 1 | Rm 2 | Rm 9 | Rm 10 | Rm 24 | |
Golf Relay | Rm 30 | Rm 6 | Rm 8 | Rm 11 | Rm 1 | Rm 2 | Rm 9 | Rm 10 | |
Spoke Relay | Rm 24 | Rm 30 | Rm 6 | Rm 8 | Rm 11 | Rm 1 | Rm 2 | Rm 9 | |
Mission Impossible | Rm 10 | Rm 24 | Rm 30 | Rm 6 | Rm 8 | Rm 11 | Rm 1 | Rm 2 | |
Pegasauras | Rm 9 | Rm 10 | Rm 24 | Rm 30 | Rm 6 | Rm 8 | Rm 11 | Rm 1 | |
Vortex Throw | Rm 2 | Rm 9 | Rm 10 | Rm 24 | Rm 30 | Rm 6 | Rm 8 | Rm 11 |
Group C Tabloid Events
Event | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | Lunch | 1:10 | 1:25 | 1:40 |
Basketball | Rm 4 | Rm 17 | Rm 25 | Rm 16 | Rm 19 | Rm 27 | Rm 28 | Rm 29 | |
Three Legged Race | Rm 29 | Rm 4 | Rm 17 | Rm 25 | Rm 16 | Rm 19 | Rm 27 | Rm 28 | |
Sack Race | Rm 28 | Rm 29 | Rm 4 | Rm 17 | Rm 25 | Rm 16 | Rm 19 | Rm 27 | |
Tug of War | Rm 27 | Rm 28 | Rm 29 | Rm 4 | Rm 17 | Rm 25 | Rm 16 | Rm 19 | |
European Handball | Rm 19 | Rm 27 | Rm 28 | Rm 29 | Rm 4 | Rm 17 | Rm 25 | Rm 16 | |
Volleyball | Rm 16 | Rm 19 | Rm 27 | Rm 28 | Rm 29 | Rm 4 | Rm 17 | Rm 25 | |
Castle | Rm 25 | Rm 16 | Rm 19 | Rm 27 | Rm 28 | Rm 29 | Rm 4 | Rm 17 | |
Tails | Rm 17 | Rm 25 | Rm 16 | Rm 19 | Rm 27 | Rm 28 | Rm 29 | Rm 4 |
March 18, 2019 at 4:06 pm
Hi,
Is there meant to be a gap in the programming? It looks like room 2 isnt doing Pegasauras (and other rooms not doing all 8 tabloids?